Home / All / Industrial Videoscope / 3.8MM Borescope /
3.8mm T51X Front View & Sideview Dual Camera Videoscope/endoscope/borescope
3.8mm T51X Front View & Sideview Dual Camera Videoscope/endoscope/borescope
Categories | 3.8MM Borescope |
---|---|
Brand | JEET |
Model | 3.8mm T51X Front View & Sideview |
Update Time | Nov 21,2024 |
Detail Information
JEET Industrial Videoscope Intelligent Software
Strong intelligent image processing system: with the functions of mage rotation, white balance, exposure control, negative film and zoom in & out, comparative measurement, it can meet all kinds of complicated inspection.
White Balance: Auto white balance with strong color reduction;
Manual-control white balance according to inspection needs.
Exposure Setting: exposure suppression--the polished object is also inspected clearly;
Exposure compensation--when checking large cavity, it can be more effective and clearer.
Normal Mode: HD image effect;
Negative Film Mode: Enhance the ability to compare and analyze the internal defects of the inspected objects.
Support 8X zoom in/out
Flexible Articulation Control Industrial Borescope Camera
360° joystick-control articulation, damping type positioning design, precise probe locking technology, make the detection more accurate and efficient. Independently developed technology of long-distance transmission ensures bending angle≥100°,even the tube reaches 10 meters.
360° precision articulation
360° precision articulation
Strong Hardware Digital Inspection Endoscope
T51X series videoscope is module designed. Configured with 5.1 inches HD display, it can be interchangeable with 3.5 inches small display, suitable for different inspection requirements. The monitor and probe can be separated by one button. It is compatible with different diameter tubes like: 2.0mm/2.2mm/2.8mm/3.8mm/6mm, as well as 3.8mm&6mm sideview tubes and 6mm dual lens tube.
Parameters
Tube System | Probe Diameter(mm) | Φ3.8 | |
Camera Pixels | 300,000 | ||
Image Resolution | 400*400 | ||
Video Resolution | 400*400 | ||
DOF | 5mm-50mm | ||
FOV | 120° | ||
Viewing Direction | front view & sideview dual lens | ||
Light Source | Front ceramic light/ Rear-mounted optic fiber cold | ||
Illuminance | Maximum: 100000+Lx 1~9 levels adjustable light | ||
Tube Length | 1.5m/3.0m/5.0m/30m (customized for other length) | ||
Protecting Device of Durability | 42mm buffer protection device between tube and handle | ||
Articulation | 2-way / 360° joystick-control articulation | ||
Bending Angle | Maximun:190° | ||
Probe Positioning | Damping positioning & articulation lock device | ||
Wi-Fi Transmission | Image transmission to Mobile phone, computer by Wi-Fi(optional) | ||
Monitor System | Display | 5.1" color IPS display, all sight viewing angle, sunshade design | |
Display Resolution | 1280*960 | ||
Zoom In/Out | 8X | ||
Language | English / French / German / Spanish / Japanese / Traditional Chinese / Simplified Chinese / Russian / Korean | ||
White Balance Suppression | 5 levels adjustable | ||
White Balance | Auto white balance, automatically adjusts and eliminates speckles to achieve optimal images. | ||
Image Effect | Negative film/ black & white/standard | ||
Temperature Indication | High temperature alarm (optional) | ||
IP Level | Probe/tube: IP67 | ||
Software Function | Playback, image parameters adjust and rotate | ||
Structure | Hand-held integrated design | ||
Image/Video Format | JPEG/MOV | ||
Comparative Measurement | Use measuring probe and analog scale to compare and analyze the internal defect and size of the inspected object. | ||
Data Port | HDMI video output, Micro USB port with water &dust proof device | ||
Working Time | ≥8h | ||
Battery Capacity | 3.7V,3200mAh×2 | ||
Power Charge | DC5V, 1A | ||
Weight | ≤0.8Kg | ||
Compatibility | Interchangeable monitor and tube with different diameters | ||
Accessories | Standard Configuration | Instrument case:1pc; videoscope: 1 set; battery: 2pcs; card reader: 1pc; 32G. TF card: 1pc; charger: 1pc; USB cable: 1pc; user manual: 1 set |
Contact
- *Name
- *Tel
- *Title
- *Content
Navigation
Contact
- *Name
- *Tel
- *Title
- *Content
follow