Home / All / Industrial Videoscope / 6.0MM Borescope /
6.0MM T51X Front View & Sideview Dual Camera Videoscope
6.0MM T51X Front View & Sideview Dual Camera Videoscope
Categories | 6.0MM Borescope |
---|---|
Brand | JEET |
Model | 6.0MM T51X Front View & Sideview |
Update Time | Nov 21,2024 |
Detail Information
Smart software
Powerful intelligent image processing system: realize image rotation, white balance setting, exposure control, image negative film mode, contrast measurement and other functions to meet various complex inspection scenarios.
White balance setting
Automatic white balance with strong color reproduction, manual white balance according to detection requirements
Exposure setting
Exposure suppression, polished objects are also clearly visible; exposure compensation, detection of large cavities is more efficient and clear.
Normal mode Negative film mode
Super clear image effect Improve contrast and increase defect resolution
Comparative measurement
The size of defects can be compared and analyzed by stylus and analog ruler
Flexible Articulation Control
360°precise articulation
Maximum bending angle≥190°
2-way articulation, damping type positioning design, precise probe locking technology, make the detection more accurate and efficient. Independently developed technology of long distance transmission ensures bending angle ≥100° , even the tube reaches to 10 meters.
Powerful hardware
JEET THX-series HD Endoscope adopts a modular design, and the main unit and the handle can be separated by one button. Equipped with 5.1-inch high-definition display host, optional 3.5-inch display host suitable for small spaces, and compatible with 1.7mm/2.0mm/2.8mm/3.9mm/6.0mm/8.0mm pipeline system, and also compatible with 2.0mm side view, 2.8 mm side view, 3.9mm side view, 3.9mm straight side view, 6.0mm side view, 6.0mm straight side view, 8.0mm straight side view pipeline. The products almost meet the needs of various inspection sites.
One key WIFI
All-way Joystick Control
Damping adjustment
High temperature alarm, orange alarm when the ambient temperature is above 65°C, red alarm when the ambient temperature is above 80°C and shutdown protection
The image can be output to a high-definition display through HDMI losslessly
Original intelligent dual power battery life system, working time ≥8 hours
The display screen has a resolution of 1280×960, high brightness, wide color gamut, full viewing angle, more delicate display, rich colors, and true color reproduction
Quality Assurance
The company's entire series of industrial endoscope have passed strict high and low temperature, waterproof, drop, vibration, pressure and other tests, and have RoHS, CE and other certification certificates. R&D and production are carried out in strict accordance with the ISO quality management system to provide users with high-quality professional products.
Parameters
Tube System | Probe diameter(mm) | Φ6 | |
Pixel camera | 1,000,000 | ||
Picture resolution | 1280×720 | ||
Video resolution | 1280×720 | ||
Depth of field (mm) | 10-100mm/5 -80mm/5-150mm/50mm-∞ | ||
Field of view | 90°/120° | ||
View direction | front view&side view | ||
light source | Front super bright ceramic light source/rear fiber cold light source | ||
Illuminance | Maximum 100,000+Lx can be manually adjusted in 10 levels | ||
Effective working time | 1.5m/3.0m/5.0m/30m (other lengths can be customized) | ||
Permanent use device | 42mm buffer protection device for connecting insertion tube and handle | ||
Bending direction | 2 directions/360° omnidirectional bending | ||
Bending angle | Up to 190° | ||
Probe positioning | Damping automatic positioning, tightening and locking device | ||
Wireless image transmission | Wireless transmission of images to mobile phones, computers and other terminals (optional) | ||
Monitor System | Monitor | 5.1 inch color IPS LCD display, full viewing angle, coating protection, sunshade design | |
Display resolution | 1280×960 | ||
Zoom function | Up to 8 times zoom | ||
Menu language selection | Chinese, English, Russian and other eight languages are available | ||
Exposure suppression | 5 levels of exposure suppression adjustment | ||
White balance | Automatic white balance, automatically adjusts to eliminate light spots in different scenes to achieve the best imaging | ||
Image effects | Negative, black and white, standard | ||
Probe temperature display | Probe temperature display, high temperature alarm | ||
Waterproof and dustproof grade | Probe, objective lens and pipeline can withstand IP67 waterproof | ||
Software function | Support review, image parameter adjustment, flip, mirror | ||
Whole machine structure | Handheld integrated host | ||
Photo/video file format | JPEG/MOV | ||
Contrast measurement | Styli and analog scale for measurement can realize size analysis of internal defects and object size | ||
Data interface | HDMI video output interface, Micro USB port, interface with sealed settings, dust and splash proof | ||
Battery life | ≥8 hours, built-in power supply can reach 8 hours | ||
battery capacity | Dual group 3.7V, 3200mAh×2 | ||
Recharge | DC5V, maximum current 1A | ||
Total Weight | ≤0.8Kg | ||
compatibility | The host can be replaced/upgraded independently, compatible with the replacement of probes of different diameters | ||
Accessories | The standard configuration | 1 dedicated instrument box, 1 endoscope host, 2 batteries, 1 card reader, 1 16G memory card, 1 charging device, 1 data cable, 1 instruction manual and 1 certificate of conformity. |
Related Products
Contact
- *Name
- *Tel
- *Title
- *Content
Navigation
Contact
- *Name
- *Tel
- *Title
- *Content
follow